Lake Merritt Institute
Information Gallery Help LMI Links
Information


DATA
Pounds of trash removal per month, 1997-2000 and tide levels feature.



Oakland Inner Harbor




Trash Removal for 1997-2009 (Volume in lbs.)

Month 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
January 3,000 6,900 4,260 7,200 6,740 9,680 4,600 4,480 6,980 3,980 4,677+ 5,340 1,730
February 4,840 3,160 5,820 4,840 5,860 9,080 4,800 3,940 7,700 8,060 6,536 5,025 4,450
March 3,060 1,380 4,780 7,360 5,600 6,820 9,580 7,060 2,700 3,940 4,300 3,240 4,550
April 2,080 940 3,000 4,940 5,520 2,760 7,440 2,840 3,260 3,580 5,520 2,100 2,800
May 1,360 2,420 1,820 3,420 3,060 1,520 3,080 3,460 1,300 2,680 1,980 1,580 3,600
June 1,360 900 3,280 2,620 2,740 1,260 1,600 620 1,440 1,840 880 1,853 1,700
July 965 440 1,400 1,380 560 1,340 780 1,600 1,550 1,860 1,600 1,220 1,300
August 1,680 1,960 1,180 2,320 2,020 800 760 1,040 980 2,300 980 1,080 1,700
September 2,100 600 2,460 1,320 540 4,060 680 860 2,900+ 1,760+ 1,040 586 890
October 4,640 2,160 4,360 2,280 2,100 6,880 1,400 1,220 3,920 3,960 2,880 2,180 5,340
November 3,260 4,140 1,680 3,060 6,160 5,700 7,580 7,220 8,000 5,360 6,180 2,421 2,750
December -- 2,380 3,680 5,320 5,040 9,200 8,840 8,620 10,220 1,580 2,660 4,380 3,340
Totals -- 27,160 37,720 45,940 59,100 51,140 42,960 50,950 39,233 40,900 30,916 49,720

 

Website copyright © 2001-2002 Lake Merritt Institute. All rights reserved.
Website created by Galatea Design and maintained by neontetra.com.